
Jenny Natural Gas Hot Pressure Washers
Jenny Natural Gas Hot Pressure Washers illustrate the combination of advanced engineering and manufacturing with knowledge and understanding of pressure washers and steam cleaners that dates back to 1927. The HPW gas fired units are built with only the highest quality components and contain a long list of standard equipment and features.
Download Brochure |
WASH BOOMS - for TRUCKS & BUSES |

Model HPW 753
| Pump Output | |
| Pressure Wash - Pressure - PSI | 750 |
| Pressure Wash - Volume - GPM | 3.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 1-1/2 HP |
115 Volt - 1 Phase with GFCI |
Standard |
230 Volt - 1 Phase with GFCI |
Optional |
230 Volt - 3 Phase |
N/A |
460 Volt - 3 Phase |
N/A |
575 Volt - 3 Phase |
N/A |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 1223
| Pump Output | |
| Pressure Wash - Pressure - PSI | 1200 |
| Pressure Wash - Volume - GPM | 2.3 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 2 HP |
115 Volt - 1 Phase with GFCI |
Standard |
230 Volt - 1 Phase with GFCI |
Optional |
230 Volt - 3 Phase |
N/A |
460 Volt - 3 Phase |
N/A |
575 Volt - 3 Phase |
N/A |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 1530
| Pump Output | |
| Pressure Wash - Pressure - PSI | 1500 |
| Pressure Wash - Volume - GPM | 3.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 3 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
Standard |
230 Volt - 3 Phase |
N/A |
460 Volt - 3 Phase |
N/A |
575 Volt - 3 Phase |
N/A |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 1550
| Pump Output | |
| Pressure Wash - Pressure - PSI | 1500 |
| Pressure Wash - Volume - GPM | 5.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 6 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
Standard |
230 Volt - 3 Phase |
Optional |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 1510
| Pump Output | |
| Pressure Wash - Pressure - PSI | 1500 |
| Pressure Wash - Volume - GPM | 10.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 10 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 1880
| Pump Output | |
| Pressure Wash - Pressure - PSI | 1800 |
| Pressure Wash - Volume - GPM | 8.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 10 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 2040
| Pump Output | |
| Pressure Wash - Pressure - PSI | 2000 |
| Pressure Wash - Volume - GPM | 4.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 6 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
Standard |
230 Volt - 3 Phase |
Optional |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 2560
| Pump Output | |
| Pressure Wash - Pressure - PSI | 2500 |
| Pressure Wash - Volume - GPM | 6.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 10 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 3040
| Pump Output | |
| Pressure Wash - Pressure - PSI | 3000 |
| Pressure Wash - Volume - GPM | 4.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 7-1/2 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 3050
| Pump Output | |
| Pressure Wash - Pressure - PSI | 3000 |
| Pressure Wash - Volume - GPM | 5.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 10 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |

Model HPW 3540
| Pump Output | |
| Pressure Wash - Pressure - PSI | 3500 |
| Pressure Wash - Volume - GPM | 4.0 |
| Pressure Wash - Temperature Rise | 140°F |
| Electric Motor | 10 HP |
115 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 1 Phase with GFCI |
N/A |
230 Volt - 3 Phase |
Standard |
460 Volt - 3 Phase |
Optional |
575 Volt - 3 Phase |
Optional |
| Burner Type | Jenny Electronic Gas Burner Ignition System |
| Fuel Type | Natural or LP Gas |
| 24 Volt Intrinsically Safe Control Voltage | Standard |
| Solution Capacity | Separate Container |