
| 1-800-597-4625 | |
| Email your question | |
| Request info by mail | |
Jenny Belt Drive Ventilation Units
Heavy gauge, powder coated steel blade or polypropylene blade.
Call for Special Seasonal Pricing
Rugged, long lasting belt driven ventilation units are available in three sizes ranging from 24" to 36". They meet all OSHA specifications and will operate in either the vertical or horizontal position. Designed to move large volumes of air economically, these units require minimum maintenance and are operational in all weather conditions.
· Fully assembled. Ready to operate.
· Each size fan has its own properly matched, formed venturi for highest possible performance.
· Heavy gauge, powder coated steel blade or polypropylene blade.
· Sturdy, all welded construction, steel frame.
· Corrosion resistant powder coated finish.
· Easy installation.
· Complete line of accessories.
· All two speed models come equipped with the necessary switch.
· All motors are totally enclosed, have ball bearings, and built-in automatic reset over load protection.
| Blade Size | Model | H.P. | R.P.M. | Shp. Wgt. | 0"S.P. | CFM 1/8" S.P. | 1/4" S.P. |
|---|---|---|---|---|---|---|---|
| B2425 | 1/4 | 635 | 62 | 3590 | 2810 | 1875 | |
| 24 | B2425-2 B2433 | 1/4-1/12 1/3 | 635-420 680 | 67 64 | 3590-2370 3850 | 2810-1860 3010 | 1875-1250 2010 |
| B2433-2 | 1/3-1/9 | 680-450 | 73 | 3850-2540 | 3010-1940 | 2010-1330 | |
| B3025 | 1/4 | 455 | 68 | 4900 | 4400 | 2660 | |
| B3025-2 | 1/4-1/12 | 455-300 | 73 | 4900-3230 | 4400-2900 | 2660-1755 | |
| B3033 | 1/3 | 500 | 70 | 5390 | 4840 | 2920 | |
| 30 | B3033-2 | 1/3-1/9 | 500-330 | 79 | 5390-3560 | 4840-3200 | 2920-1930 |
| B3050 | 1/2 | 635 | 75 | 6850 | 6160 | 4110 | |
| B3050-2 | 1/2-1/6 | 635-420 | 82 | 6850-4530 | 6160-4070 | 4110-2720 | |
| B3075 | 3/4 | 680 | 88 | 7330 | 6596 | 4400 | |
| B3633 | 1/3 | 380 | 89 | 6320 | 5680 | 3700 | |
| B3633-2 | 1/3-1/9 | 380-250 | 98 | 6320-4170 | 5680-3750 | 3770-2490 | |
| B3650 | 1/2 | 445 | 94 | 7370 | 6620 | 4400 | |
| 36 | B3650-2 | 1/2-1/6 | 445-290 | 101 | 7370-4860 | 6620-4370 | 4400-2900 |
| B3675 | 3/4 | 505 | 107 | 8370 | 7520 | 4990 | |
| B36100 | 1 | 540 | 113 | 9220 | 8400 | 6680 | |
| B36150 | 1-1/2 | 655 | 119 | 10860 | 10430 | 9720 | |
| NOTES: 1. Final low speed settings are made at installation. 2. All models shown with -2 are two speed and include switch. | |||||||

